Players – Ordered By Points
| Pos | Name | Team | Cost | PBT | PAT | Points | PPM | |
|---|---|---|---|---|---|---|---|---|
| 1. | MF | Frank Lampard | Chelsea | £8.0m | 128 | 0 | 128 | 16 |
| 2. | MF | Steven Gerrard | Liverpool | £8.0m | 107 | 0 | 107 | 13.38 |
| 3. | DF | Jose Bosingwa | Chelsea | £5.5m | 106 | 0 | 106 | 19.27 |
| 4. | ST | Nicolas Anelka | Chelsea | £5.0m | 101 | 0 | 101 | 20.2 |
| 5. | DF | Nemanja Vidic | Man United | £6.5m | 97 | 0 | 97 | 14.92 |
| 6. | ST | Gabriel Agbonlahor | Aston Villa | £5.0m | 96 | 0 | 96 | 19.2 |
| 7. | MF | Cristiano Ronaldo | Man United | £9.0m | 90 | 0 | 90 | 10 |
| 8. | GK | Petr Cech | Chelsea | £5.0m | 89 | 0 | 89 | 17.8 |
| 9. | GK | Edwin van der Sar | Man United | £5.0m | 87 | 0 | 87 | 17.4 |
| 10. | ST | Peter Crouch | Portsmouth | £5.0m | 87 | 0 | 87 | 17.4 |
| 11. | GK | Jose Reina | Liverpool | £5.0m | 82 | 0 | 82 | 16.4 |
| 12. | ST | Jermaine Defoe | Portsmouth | £6.5m | 81 | 0 | 81 | 12.46 |
| 13. | DF | Jamie Carragher | Liverpool | £6.0m | 80 | 0 | 80 | 13.33 |
| 14. | DF | Joleon Lescott | Everton | £5.5m | 76 | 0 | 76 | 13.82 |
| 15. | ST | Emmanuel Adebayor | Arsenal | £7.0m | 74 | 0 | 74 | 10.57 |
| 16. | MF | James Milner | Newcastle | £4.5m | 73 | 0 | 73 | 16.22 |
| 17. | ST | Darren Bent | Spurs | £4.0m | 72 | 0 | 72 | 18 |
| 18. | DF | John Terry | Chelsea | £7.0m | 70 | 0 | 70 | 10 |
| 19. | MF | Denilson | Arsenal | £2.5m | 69 | 0 | 69 | 27.6 |
| 20. | ST | Dimitar Berbatov | Spurs | £7.5m | 68 | 0 | 68 | 9.07 |
| 21. | DF | Ashley Cole | Chelsea | £5.5m | 62 | 0 | 62 | 11.27 |
| 22. | MF | Deco | Chelsea | £6.0m | 61 | 0 | 61 | 10.17 |
| 23. | ST | Carlos Tevez | Man United | £7.0m | 60 | 0 | 60 | 8.57 |
| 24. | MF | Tim Cahill | Everton | £5.0m | 59 | 0 | 59 | 11.8 |
| 25. | DF | Martin Laursen | Aston Villa | £4.0m | 58 | 0 | 58 | 14.5 |
| 26. | DF | John O'Shea | Man United | £4.0m | 57 | 0 | 57 | 14.25 |
| 27. | MF | David Bentley | Spurs | £5.5m | 57 | 0 | 57 | 10.36 |
| 28. | DF | Phil Jagielka | Everton | £4.0m | 54 | 0 | 54 | 13.5 |
| 29. | GK | Manuel Almunia | Arsenal | £4.5m | 53 | 0 | 53 | 11.78 |
| 30. | DF | Emmanual Eboue | Arsenal | £4.0m | 52 | 0 | 52 | 13 |
| 31. | DF | Phil Neville | Everton | £3.5m | 52 | 0 | 52 | 14.86 |
| 32. | ST | John Carew | Aston Villa | £4.5m | 52 | 0 | 52 | 11.56 |
| 33. | MF | Clint Dempsey | Fulham | £3.0m | 51 | 0 | 51 | 17 |
| 34. | ST | Fernando Torres | Liverpool | £8.0m | 51 | 0 | 51 | 6.38 |
| 35. | ST | Roque Santa Cruz | Blackburn | £6.0m | 51 | 0 | 51 | 8.5 |
| 36. | DF | William Gallas | Arsenal | £6.0m | 50 | 0 | 50 | 8.33 |
| 37. | ST | Kenwyne Jones | Sunderland | £3.5m | 50 | 0 | 50 | 14.29 |
| 38. | DF | Patrice Evra | Man United | £6.0m | 49 | 0 | 49 | 8.17 |
| 39. | ST | Yakubu | Everton | £6.5m | 48 | 0 | 48 | 7.38 |
| 40. | DF | Gael Clichy | Arsenal | £5.5m | 47 | 0 | 47 | 8.55 |
| 41. | MF | Kevin Nolan | Bolton | £4.5m | 44 | 0 | 44 | 9.78 |
| 42. | MF | Cesc Fabregas | Arsenal | £7.0m | 43 | 0 | 43 | 6.14 |
| 43. | MF | Ryan Giggs | Man United | £4.5m | 43 | 0 | 43 | 9.56 |
| 44. | MF | Yossi Benayoun | Liverpool | £3.0m | 40 | 0 | 40 | 13.33 |
| 45. | DF | Mario Melchiot | Wigan | £2.5m | 38 | 0 | 38 | 15.2 |
| 46. | GK | David James | Portsmouth | £4.0m | 33 | 0 | 33 | 8.25 |
| 47. | MF | Theo Walcott | Arsenal | £3.5m | 33 | 0 | 33 | 9.43 |
| 48. | DF | Lucas Neil | West Ham | £2.5m | 32 | 0 | 32 | 12.8 |
| 49. | MF | Michael Ballack | Chelsea | £5.5m | 28 | 0 | 28 | 5.09 |
| 50. | DF | Jonathan Woodagate | Spurs | £4.5m | 26 | 0 | 26 | 5.78 |
| 51. | DF | Gary Neville | Man United | £3.5m | 24 | 0 | 24 | 6.86 |
| 52. | MF | Javier Mascherano | Liverpool | £3.0m | 23 | 0 | 23 | 7.67 |
| 53. | DF | Kolo Toure | Arsenal | £5.5m | 21 | 0 | 21 | 3.82 |
| 54. | DF | Sol Campbell | Portsmouth | £3.5m | 21 | 0 | 21 | 6 |
| 55. | MF | Peter Halmosi | Hull | £2.0m | 21 | 0 | 21 | 10.5 |
| 56. | DF | Micah Richards | Man City | £4.5m | 20 | 0 | 20 | 4.44 |
| 57. | DF | Wes Brown | Man United | £4.5m | 20 | 0 | 20 | 4.44 |
| 58. | DF | Martin Skrtel | Liverpool | £5.0m | 19 | 0 | 19 | 3.8 |
| 59. | DF | Nyron Nosworthy | Sunderland | £2.5m | 18 | 0 | 18 | 7.2 |
| 60. | DF | Zat Knight | Aston Villa | £3.5m | 16 | 0 | 16 | 4.57 |
| 61. | MF | David Dunn | Blackburn | £2.0m | 15 | 0 | 15 | 7.5 |
| 62. | MF | Didi Hamann | Man City | £2.5m | 15 | 0 | 15 | 6 |
| 63. | ST | Caleb Folan | Hull | £2.0m | 14 | 0 | 14 | 7 |
| 64. | ST | Kanu | Portsmouth | £3.0m | 11 | 0 | 11 | 3.67 |
| 65. | MF | Gio Dos Santos | Spurs | £4.5m | 9 | 0 | 9 | 2 |
| 66. | ST | Marlon Harewood | Aston Villa | £2.5m | 9 | 0 | 9 | 3.6 |
| 67. | ST | Mark Viduka | Newcastle | £5.0m | 8 | 0 | 8 | 1.6 |
| 68. | MF | Martin Petrov | Man City | £5.0m | 5 | 0 | 5 | 1 |
| 69. | MF | Owen Hargreaves | Man United | £3.0m | 3 | 0 | 3 | 1 |
| 70. | DF | Neil Clement | WBA | £1.0m | 0 | 0 | 0 | 0 |
| 71. | DF | Nuno Valente | Everton | £2.0m | 0 | 0 | 0 | 0 |
| 72. | DF | Philippe Senderos | Arsenal | £4.0m | 0 | 0 | 0 | 0 |
| 73. | MF | Pedro Mendes | Portsmouth | £3.0m | 0 | 0 | 0 | 0 |
| 74. | MF | Tomas Rosicky | Arsenal | £4.5m | 0 | 0 | 0 | 0 |
| 75. | ST | Diomansy Kamara | Fulham | £3.0m | 0 | 0 | 0 | 0 |
| 76. | ST | Eduardo da Silva | Arsenal | £4.5m | 0 | 0 | 0 | 0 |
| 77. | DF | Herman Hreidarsson | Portsmouth | £4.0m | -2 | 0 | -2 | -0.5 |
This list contains only players who have been selected.
Top 5 Teams this week
| Team Name | This Week | |
|---|---|---|
| Inter Weyhill | 42 | 552 |
| Lyn's XI | 42 | 760 |
| Dola 76 | 41 | 637 |
| Bullets | 40 | 561 |
| Krzysztof's XI | 38 | 589 |
Top 5 Teams last 4 weeks
| Team Name | 4 Weeks | |
|---|---|---|
| Still The Reigning Champions | 195 | 813 |
| The Team | 169 | 709 |
| Dola 76 | 157 | 637 |
| Jan Who? | 155 | 649 |
| Lyn's XI | 137 | 760 |
Bottom 5 Teams last 4 weeks
| Team Name | 4 Weeks | |
|---|---|---|
| Winning Formula FC | 74 | 611 |
| Chino's XI | 103 | 507 |
| Bullets | 107 | 561 |
| Inter-winning | 109 | 574 |
| Lost Goats | 114 | 494 |