Players – Ordered By Points Before Transfer
| Pos | Name | Team | Cost | PBT | PAT | Points | PPM | |
|---|---|---|---|---|---|---|---|---|
| 1. | ST | Didier Drogba | Chelsea | £8.5m | 33 | 0 | 33 | 3.88 |
| 2. | MF | Flourent Malouda | Chelsea | £6.5m | 30 | 0 | 30 | 4.62 |
| 3. | ST | Theo Walcott | Arsenal | £4.5m | 23 | 0 | 23 | 5.11 |
| 4. | MF | Andrei Arshavin | Arsenal | £6.5m | 21 | 0 | 21 | 3.23 |
| 5. | DF | Ashley Cole | Chelsea | £6.0m | 21 | 0 | 21 | 3.5 |
| 6. | GK | Petr Cech | Chelsea | £5.5m | 21 | 0 | 21 | 3.82 |
| 7. | DF | John Terry | Chelsea | £5.5m | 20 | 0 | 20 | 3.64 |
| 8. | MF | Gareth Bale | Tottenham | £5.0m | 20 | 0 | 20 | 4 |
| 9. | ST | Nicolas Anelka | Chelsea | £7.0m | 19 | 0 | 19 | 2.71 |
| 10. | MF | James Milner | Man City | £6.0m | 17 | 0 | 17 | 2.83 |
| 11. | DF | Brede Hangeland | Fulham | £3.5m | 16 | 0 | 16 | 4.57 |
| 12. | ST | Carlos Tevez | Man City | £7.5m | 14 | 0 | 14 | 1.87 |
| 13. | GK | Edwin van der Sar | Man Utd | £5.0m | 14 | 0 | 14 | 2.8 |
| 14. | MF | Nani | Man Utd | £5.5m | 14 | 0 | 14 | 2.55 |
| 15. | ST | Wayne Rooney | Man Utd | £8.5m | 14 | 0 | 14 | 1.65 |
| 16. | MF | Tim Cahill | Everton | £5.0m | 13 | 0 | 13 | 2.6 |
| 17. | ST | Darren Bent | Sunderland | £6.0m | 13 | 0 | 13 | 2.17 |
| 18. | MF | Ashley Young | Aston Villa | £5.5m | 12 | 0 | 12 | 2.18 |
| 19. | MF | Frank Lampard | Chelsea | £9.5m | 12 | 0 | 12 | 1.26 |
| 20. | ST | Bobby Zamora | Fulham | £4.0m | 12 | 0 | 12 | 3 |
| 21. | DF | Kolo Toure | Man City | £4.0m | 12 | 0 | 12 | 3 |
| 22. | MF | Gareth Barry | Man City | £4.5m | 12 | 0 | 12 | 2.67 |
| 23. | DF | Nemanja Vidic | Man Utd | £5.0m | 12 | 0 | 12 | 2.4 |
| 24. | DF | Patrice Evra | Man Utd | £5.5m | 12 | 0 | 12 | 2.18 |
| 25. | DF | Bacary Sagna | Arsenal | £4.5m | 11 | 0 | 11 | 2.44 |
| 26. | MF | Darren Fletcher | Man Utd | £3.5m | 11 | 0 | 11 | 3.14 |
| 27. | ST | Robin van Persie | Arsenal | £8.0m | 10 | 0 | 10 | 1.25 |
| 28. | GK | Brad Friedel | Aston Villa | £4.0m | 10 | 0 | 10 | 2.5 |
| 29. | ST | Kevin Davies | Bolton | £4.0m | 10 | 0 | 10 | 2.5 |
| 30. | ST | Hugo Rodallega | Wigan | £4.5m | 10 | 0 | 10 | 2.22 |
| 31. | ST | Marouane Chamakh | Arsenal | £5.5m | 9 | 0 | 9 | 1.64 |
| 32. | ST | Dirk Kuyt | Liverpool | £4.5m | 9 | 0 | 9 | 2 |
| 33. | ST | Fernando Torres | Liverpool | £8.0m | 9 | 0 | 9 | 1.13 |
| 34. | DF | Benoit Assou-Ekotto | Tottenham | £3.0m | 9 | 0 | 9 | 3 |
| 35. | DF | Gael Clichy | Arsenal | £4.5m | 8 | 0 | 8 | 1.78 |
| 36. | DF | Thomas Vermaelen | Arsenal | £5.0m | 8 | 0 | 8 | 1.6 |
| 37. | ST | Brett Ormerod | Blackpool | £2.5m | 8 | 0 | 8 | 3.2 |
| 38. | MF | Yossi Benayoun | Chelsea | £5.0m | 8 | 0 | 8 | 1.6 |
| 39. | MF | Damien Duff | Fulham | £4.0m | 8 | 0 | 8 | 2 |
| 40. | DF | Jamie Carragher | Liverpool | £4.0m | 8 | 0 | 8 | 2 |
| 41. | MF | Matt Etherington | Stoke | £3.5m | 8 | 0 | 8 | 2.29 |
| 42. | GK | Heurelho Gomes | Tottenham | £4.5m | 8 | 0 | 8 | 1.78 |
| 43. | MF | Jack Wilshire | Arsenal | £2.5m | 7 | 0 | 7 | 2.8 |
| 44. | DF | Richard Dunne | Aston Villa | £4.0m | 7 | 0 | 7 | 1.75 |
| 45. | DF | Zat Knight | Bolton | £2.0m | 7 | 0 | 7 | 3.5 |
| 46. | GK | Jose Reina | Liverpool | £5.0m | 7 | 0 | 7 | 1.4 |
| 47. | DF | Ledley King | Tottenham | £3.5m | 7 | 0 | 7 | 2 |
| 48. | DF | Michael Dawson | Tottenham | £3.5m | 7 | 0 | 7 | 2 |
| 49. | ST | John Carew | Aston Villa | £5.0m | 6 | 0 | 6 | 1.2 |
| 50. | DF | Chris Samba | Blackburn | £3.0m | 6 | 0 | 6 | 2 |
| 51. | MF | Martin Petrov | Bolton | £4.0m | 6 | 0 | 6 | 1.5 |
| 52. | MF | Michael Essien | Chelsea | £5.0m | 6 | 0 | 6 | 1.2 |
| 53. | MF | Steven Pienarr | Everton | £4.0m | 6 | 0 | 6 | 1.5 |
| 54. | DF | Aaron Hughes | Fulham | £2.0m | 6 | 0 | 6 | 3 |
| 55. | DF | Daniel Agger | Liverpool | £4.5m | 6 | 0 | 6 | 1.33 |
| 56. | DF | Glenn Johnson | Liverpool | £5.0m | 6 | 0 | 6 | 1.2 |
| 57. | MF | Yaya Toure | Man City | £3.5m | 6 | 0 | 6 | 1.71 |
| 58. | MF | Steven Gerrard | Liverpool | £8.0m | 5 | 0 | 5 | 0.63 |
| 59. | MF | Adam Johnson | Man City | £4.5m | 5 | 0 | 5 | 1.11 |
| 60. | ST | Jermain Defoe | Tottenham | £7.0m | 4 | 0 | 4 | 0.57 |
| 61. | ST | Frederic Piquionne | West Ham | £4.0m | 4 | 0 | 4 | 1 |
| 62. | MF | Cesc Fabregas | Arsenal | £8.0m | 3 | 0 | 3 | 0.38 |
| 63. | DF | Phil Jagielka | Everton | £3.0m | 3 | 0 | 3 | 1 |
| 64. | GK | Tim Howard | Everton | £3.5m | 3 | 0 | 3 | 0.86 |
| 65. | MF | David Silva | Man City | £7.0m | 3 | 0 | 3 | 0.43 |
| 66. | ST | Javier Hernandez | Man Utd | £3.5m | 3 | 0 | 3 | 0.86 |
| 67. | DF | Jody Craddock | Wolves | £2.5m | 3 | 0 | 3 | 1.2 |
| 68. | DF | Tony Hibbert | Everton | £2.0m | 2 | 0 | 2 | 1 |
| 69. | ST | Emmanuel Adebayor | Man City | £6.0m | 2 | 0 | 2 | 0.33 |
| 70. | ST | Mamady Sidibe | Stoke | £2.0m | 2 | 0 | 2 | 1 |
| 71. | ST | Gabriel Agbonlahor | Aston Villa | £5.5m | 1 | 0 | 1 | 0.18 |
| 72. | ST | Daniel Sturridge | Chelsea | £2.0m | 1 | 0 | 1 | 0.5 |
| 73. | ST | Nicklas Bendtner | Arsenal | £5.5m | 0 | 0 | 0 | 0 |
| 74. | DF | Carlos Cuellar | Aston Villa | £3.0m | 0 | 0 | 0 | 0 |
| 75. | DF | David Murphy | Birmingham | £2.0m | 0 | 0 | 0 | 0 |
| 76. | DF | Chris Baird | Fulham | £1.5m | 0 | 0 | 0 | 0 |
| 77. | GK | Mark Schwarzer | Fulham | £3.5m | 0 | 0 | 0 | 0 |
| 78. | DF | Emiliano Insua | Liverpool | £4.0m | 0 | 0 | 0 | 0 |
| 79. | DF | Jerome Boateng | Man City | £4.5m | 0 | 0 | 0 | 0 |
| 80. | GK | Shay Given | Man City | £4.0m | 0 | 0 | 0 | 0 |
| 81. | ST | Federico Macheda | Man Utd | £2.5m | 0 | 0 | 0 | 0 |
| 82. | ST | Leon Best | Newcastle | £2.0m | 0 | 0 | 0 | 0 |
| 83. | ST | Peter Lovenkrands | Newcastle | £3.0m | 0 | 0 | 0 | 0 |
| 84. | MF | Nico Kranjcar | Tottenham | £4.0m | 0 | 0 | 0 | 0 |
| 85. | DF | Laurent Koscielny | Arsenal | £4.0m | -1 | 0 | -1 | -0.25 |
| 86. | MF | Joe Cole | Liverpool | £5.5m | -1 | 0 | -1 | -0.18 |
This list contains only players who have been selected.
Top 5 Teams this week
| Team Name | This Week | |
|---|---|---|
| Lucky Bar Stewards | 57 | 127 |
| Gary's XI | 56 | 139 |
| Oi Nipper | 56 | 139 |
| Chelsea | 51 | 140 |
| 22 Legged Caterpillar | 49 | 135 |
Top 5 Teams last 3 weeks
| Team Name | 4 Weeks | |
|---|---|---|
| Chelsea | 140 | 140 |
| Gary's XI | 139 | 139 |
| Oi Nipper | 139 | 139 |
| 22 Legged Caterpillar | 135 | 135 |
| Lucky Bar Stewards | 127 | 127 |
Bottom 5 Teams last 3 weeks
| Team Name | 4 Weeks | |
|---|---|---|
| Can I do better than last year? | 75 | 75 |
| Dead 'n' buried | 83 | 83 |
| The Away Team | 85 | 85 |
| Rudy 102 | 92 | 92 |
| Unbelievable Jeff | 101 | 101 |
| Blame The Refs | 103 | 103 |